Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.93 | -0.17 | 0.00 |
| Canadian Dollar | 1.90 | 0.00 | 0.00 |
| Chinese Yuan | 9.10 | -0.67 | 0.00 |
| Czech Koruna | 28.36 | -0.23 | 0.00 |
| Danish Krone | 8.75 | 0.00 | 0.00 |
| Euro | 1.17 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.49 | -0.26 | 0.00 |
| Hungarian Forint | 414.92 | -48.94 | 0.00 |
| Indian Rupee | 127.07 | -3.00 | 0.00 |
| Israeli Shekel | 4.06 | -0.55 | 0.00 |
| Japanese Yen | 216.63 | -0.22 | 0.00 |
| Malaysian ringgit | 5.45 | -0.33 | 0.00 |
| New Zealand Dollar | 2.35 | 0.00 | 0.00 |
| Norwegian Krone | 13.11 | -0.74 | 0.00 |
| Polish Zloty | 5.03 | 0.00 | 0.00 |
| Romanian Leu | 6.13 | 0.00 | 0.00 |
| Saudi Riyal | 5.02 | -0.15 | 0.00 |
| Singapore Dollar | 1.73 | -0.02 | 0.00 |
| South African Rand | 21.75 | -2.46 | 0.00 |
| South Korean Won | 2,026.58 | -53.21 | 0.00 |
| Swedish Krona | 12.94 | -0.16 | 0.00 |
| Swiss Franc | 1.08 | -0.02 | 0.00 |
| Taiwan Dollar | 42.96 | -0.33 | 0.00 |
| Thai Baht | 44.55 | 0.00 | 0.00 |
| Turkish Lira | 62.67 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2026 at 04:00 PM