Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.90 | -0.14 | 0.00 |
| Canadian Dollar | 1.87 | -0.03 | 0.00 |
| Chinese Yuan | 8.90 | -0.67 | 0.00 |
| Czech Koruna | 29.16 | 0.00 | 0.00 |
| Danish Krone | 8.95 | 0.00 | 0.00 |
| Euro | 1.20 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.49 | -0.26 | 0.00 |
| Hungarian Forint | 437.77 | -17.85 | 0.00 |
| Indian Rupee | 127.40 | -3.15 | 0.00 |
| Israeli Shekel | 4.16 | -0.18 | 0.00 |
| Japanese Yen | 211.08 | -8.04 | 0.00 |
| Malaysian ringgit | 5.43 | -0.11 | 0.00 |
| New Zealand Dollar | 2.37 | 0.00 | 0.00 |
| Norwegian Krone | 12.39 | -1.28 | 0.00 |
| Polish Zloty | 5.26 | 0.00 | 0.00 |
| Romanian Leu | 6.39 | 0.00 | 0.00 |
| Saudi Riyal | 5.02 | -0.15 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 22.22 | -0.63 | 0.00 |
| South Korean Won | 1,791.45 | -288.35 | 0.00 |
| Swedish Krona | 13.18 | -0.11 | 0.00 |
| Swiss Franc | 1.11 | 0.00 | 0.00 |
| Taiwan Dollar | 43.53 | -0.14 | 0.00 |
| Thai Baht | 45.08 | -0.21 | 0.00 |
| Turkish Lira | 66.66 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2026 at 03:00 AM