Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,209.86 | -715.29 | -1.35 |
| Nasdaq | 25,661.95 | -156.74 | -0.61 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,528.13 | -137.75 | -1.29 |
| FTSE 250 | 23,075.67 | -303.15 | -1.30 |
| FTSE 350 | 5,714.06 | -74.74 | -1.29 |
| FTSE All Share | 5,651.61 | -73.25 | -1.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2026 at 04:00 PM