Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 51,770.31 | -572.25 | -1.09 |
| Nasdaq | 25,437.00 | -747.73 | -2.86 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,729.78 | 7.71 | 0.07 |
| FTSE 250 | 24,453.36 | -220.80 | -0.89 |
| FTSE 350 | 5,848.23 | -1.92 | -0.03 |
| FTSE All Share | 5,784.20 | -2.53 | -0.04 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2026 at 03:00 AM